| Availability: | |
|---|---|
MPO jumpers
Huacheng
| General Specifications | |
| General | |
| Product Type | MPO-MPO Jumper |
| Cable Type | Interconnect, Indoor |
| Fiber Type | Bend Insensitive Single-mode (OS2) |
| Fiber Count | 12 |
| Polarity | TIA-568 Type-B |
| Max Insertion Loss, Assembly | 0.7 dB |
| Length, Assembly | 1~500m |
| Standards and Regulatory Compliance | |
| Cable Qualification Standards | ANSI/ICEA S-83-596, Telcordia GR-409-CORE, IEC 60794-2-20 |
| Assemblies Qualification Standards | TIA-568-C.3 |
| Flame Rating Standards | IEC 60754, IEC 61034-2, IEC 60332-1 |
| RoHS | Compliant with 2011/65/EU and (EU) 2015/863 |
| Environmental Conditions | |
| Operating Temperature | -10°C ~ 60°C |
| Installation Temperature | 0°C ~ 50°C |
| Transport and Storage Temperature | -20°C ~ 70°C |
| Cable Specifications | |
| Cable Design | |
| Cable Type | 250um, Loose Tube, Non-armored |
| Fiber Count | 12 |
| Fiber Type | 9/250 um |
| Outer Diameter, Jacket | 2.0 mm |
| Thickness, Jacket | 0.3 mm |
| Color, Jacket | Aqua |
| Tensile Strength Elements | Aramid Yarns |
| Flame Rating | LSZH |
| Mechanical Specifications | |
| Max. Tensile Strength, Short-Term | 100 N |
| Max. Tensile Strength, Long-Term | 30 N |
| Max. Crush Strength, Short-Term | 35 N/cm |
| Min. Bend Radius Installation | 15 × Cable Outer Diameter |
| Min. Bend Radius Operation | 10 × Cable Outer Diameter |
| Optical Characteristics | |
| Fiber Type | Bend Insensitive Single-mode (OS2) |
| Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km |
| Wavelengths | 1310 nm / 1383 nm / 1550 nm |
| Fiber Compliance | ITU-T G.657.A1 and ITU-T G.652.D |
| Max. Macro Loss, 10 mm Mandrel Radius, 1 Turn | 0.75 dB @1550nm, 1.5 dB @1625nm (Uncabled) |
| Max. Macro Loss, 15 mm Mandrel Radius, 10 Turn | 0.25 dB @1550nm, 1.0 dB @1625nm (Uncabled) |
| Dimensions | |
| Cable Weight | xx kg/km |
| Connectivity Specification | |
| Connector A | |
| Connector Type | MPO, APC |
| Guided PIN | Non-Pinned |
| Ferrule Type | 1 × 12 |
| Ferrule Material | Composite |
| Housing Color | Yellow |
| Insertion Loss, Maximum | 0.35 dB |
| Return Loss, Minimum | 65 dB |
| Boot Type | Round |
| Boot Color | Black |
| Boot Length | 31 mm |
| Connector B | |
| Connector Type | MPO, APC |
| Guided PIN | Non-Pinned |
| Ferrule Type | 1 × 12 |
| Ferrule Material | Composite |
| Housing Color | Yellow |
| Insertion Loss, Maximum | 0.35 dB |
| Return Loss, Minimum | 65 dB |
| Boot Type | Round |
| Boot Color | Black |
| Boot Length | 31 mm |
| Packaging Information | |
| Packaging Type | Plastic bag |
| Units per Delivery | 1 |