| Availability: | |
|---|---|
MPO Hybrid Trunk
Huacheng
SM
Low Smoke Zero Halogen(LSZH)
24
General
Product Type | MPO-MPO Trunk Assembly |
Cable Type | Distribution, Indoor |
Fiber Type | Bending insensitive single-mode, G.657.A1 |
Fiber Count | 24 |
Polarity | TIA-568 Type-B |
Max Insertion Loss, Assembly | 0.7 dB |
Length, Assembly | 100 m |
Standards and Regulatory Compliance
Cable Qualification Standards | ANSI/ICEA S-83-596, Telcordia GR-409-CORE, IEC 60794-2-20 |
Assemblies Qualification Standards | TIA-568-C.3 |
Flame Rating Standards | IEC 60754, IEC 61034-2, IEC 60332-1 |
RoHS | Compliant with 2011/65/EU and (EU) 2015/863 |
Environmental Conditions
Operating Temperature | -10°C ~ 60°C |
Installation Temperature | 0°C ~ 50°C |
Transport and Storage Temperature | -20°C ~ 70°C |
Cable Design
Cable Type | Loose Tube, Non-armored |
Fiber Count | 24 |
Outer Diameter, Jacket | 7.5 mm |
Number of Tube | 2 |
Outer Diameter, Tube | 2.0 mm |
Fibers per Tube | 12 |
Color, Jacket | Yellow |
Tensile Strength Elements | Aramid Yarns |
Flame Rating | LSZH(Low Smoke Zero Halogen) |
Mechanical Specifications
Max. Tensile Strength, Short-Term | 660 N |
Max. Tensile Strength, Long-Term | 220 N |
Max. Crush Strength, Short-Term | 100 N/cm |
Min. Bend Radius Installation | 112.5 mm |
Min. Bend Radius Operation | 75 mm |
Optical Characteristics
Fiber Type | Bend Insensitive Single-mode (OS2) |
Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km |
Wavelengths | 1310 nm / 1383 nm / 1550 nm |
Fiber Compliance | ITU-T G.657.A1 and ITU-T G.652.D |
Dimensions
Cable Weight | 48 kg/km |
Connector A
Connector Type | MPO, APC |
Guided PIN | Non-Pinned |
Ferrule Type | 1 × 12 |
Ferrule Material | Composite |
Housing Color | Yellow |
Insertion Loss, Maximum | 0.35 dB |
Return Loss, Minimum | 65 dB |
Boot Type | Round |
Boot Color | Black |
Boot Length | 27 mm |
Connector B
Connector Type | Uniboot LC, UPC |
Ferrule Material | Ceramic |
Housing Color | Blue |
Insertion Loss, Maximum | 0.25 dB |
Return Loss, Minimum | 55 dB |
Boot Type | Round |
Boot Color | Black |
Boot Length | 27 mm |
Fanout - Connector A Side
Leg Count | 2 |
Leg Diameter | 2.0 mm |
Leg Length | 120 cm |
Leg Color | Yellow |
Plug Type | Heat Shrink, No Pulling Grip |
Plug Size | Round; OD 12 |
Plug Length | 80 mm |
Fanout - Connector B Side
Leg Count | 12 |
Leg Diameter | 2.0 mm |
Leg Length | 120 cm |
Leg Color | Blue |
Plug Type | Heat Shrink, No Pulling Grip |
Plug Size | Round; OD 12 |
Plug Length | 80 mm |
Packaging Information
Packaging Type | Plastic Reel |
Units per Delivery | 1 |