| Availability: | |
|---|---|
MPO Jumper
Huacheng
MM
8
Riser (OFNR)
General
Product Type | MPO-MPO Jumper |
Cable Type | Interconnect, Indoor |
Fiber Type | MultiMode, 50um, OM3/OM4/OM5 |
Fiber Count | 8 |
Polarity | TIA-568 Type-B |
Max Insertion Loss, Assembly | 0.7 dB |
Length, Assembly | 50 m |
Standards and Regulatory Compliance
Cable Qualification Standards | ANSI/ICEA S-83-596, Telcordia GR-409-CORE, IEC 60794-2-20 |
Assemblies Qualification Standards | TIA-568-C.3 |
Flame Rating Standards | UL-1666 |
RoHS | Compliant with 2011/65/EU and (EU) 2015/863 |
Environmental Conditions
Operating Temperature | -20°C to 70°C |
Installation Temperature | -10°C to 60°C |
Transport and Storage Temperature | -40°C ~ 70°C |
Cable Design
Cable Type | 250um, Loose Tube, Non-armored |
Fiber Count | 8 |
Outer Diameter, Jacket | 2.0 mm |
Color, Jacket | OM3/OM4: Aqua; OM5: Lime Green |
Tensile Strength Elements | Aramid Yarns |
Flame Rating | Riser (OFNR) |
Mechanical Specifications
Max. Tensile Strength, Short-Term | 100 N |
Max. Tensile Strength, Long-Term | 30 N |
Max. Crush Strength, Short-Term | 35 N/cm |
Min. Bend Radius Installation | 30 mm |
Min. Bend Radius Operation | 20 mm |
Optical Characteristics
Fiber Type | Bend Insensitive Multimode, OM3/OM4/OM5 |
Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
Wavelengths | 850 nm / 1300 nm |
Fiber Compliance | IEC 60793-2-10 |
Fiber Core Diameter | 50 µm |
Minimum Effective Modal Bandwidth (EMB) | OM4/5: 4700 MHz*km @850nm OM3: 2000 MHz*km @850nm OM5: 2470 MHz*km @953nm |
Minimum Overfilled Launch (OFL) Bandwidth | OM4/5: 3500 MHz*km @850nm OM3: 1500 MHz*km @850nm OM5: 1850 MHz*km @850nm |
Max. Macro Loss, 7.5mm Mandrel Radius, 2 Turn | 0.2 dB @850nm (Uncabled) |
Max. Macro Loss, 15mm Mandrel Radius, 2 Turn | 0.1 dB @850nm (Uncabled) |
Dimensions
Cable Weight | 4.2 kg/km |
Connector A
Connector Type | MPO, PC |
Guided PIN | Non-Pinned |
Ferrule Type | 1 × 12 |
Ferrule Material | Composite |
Housing Color | Magenta |
Insertion Loss, Maximum | 0.35 dB |
Return Loss, Minimum | 20 dB |
Boot Type | Round |
Boot Color | Black |
Boot Length | 27 mm |
Connector B
Connector Type | MPO, PC |
Guided PIN | Non-Pinned |
Ferrule Type | 1 × 12 |
Ferrule Material | Composite |
Housing Color | Magenta |
Insertion Loss, Maximum | 0.35 dB |
Return Loss, Minimum | 20 dB |
Boot Type | Round |
Boot Color | Black |
Boot Length | 27 mm |
Packaging Information
Packaging Type | Plastic bag |
Units per Delivery | 1 |