| Availability: | |
|---|---|
SF Trunk Assembly
Huacheng
MM
8
Low Smoke Zero Halogen(LSZH)
General
Product Type | LC/UPC-LC/UPC Uniboot Trunk |
Cable Type | Distribution, Indoor |
Fiber Type | Bend Insensitive Multimode, OM3/OM4 |
Fiber Count | 8 |
Max Insertion Loss, Assembly | 0.6 dB |
Length, Assembly | 1~100 m |
Standards and Regulatory Compliance
Cable Qualification Standards | ANSI/ICEA S-83-596, Telcordia GR-409-CORE, IEC 60794-2-10 |
Assemblies Qualification Standards | TIA-568-C.3 |
Flame Rating Standards | IEC 60754, IEC 61034-2, IEC 60332-1 |
RoHS | Compliant with 2011/65/EU and (EU) 2015/863 |
Environmental Conditions
Operating Temperature | -10°C to 60°C |
Installation Temperature | 0°C to 50°C |
Transport and Storage Temperature | -20°C ~ 70°C |
Cable Design
Cable Type | Distribution, Loose Tube |
Fiber Count | 8 |
Fiber Type | 50/250 um |
Outer Diameter, Jacket | 4.5 mm |
Color, Jacket | Aqua |
Number of Subunit | 1 |
Outer Diameter, Subunit | 2.0 mm |
Fibers per Subunit | 8 |
Color, Subunit | Aqua |
Tensile Strength Elements | Aramid Yarns |
Flame Rating | LSZH |
Mechanical Specifications
Max. Tensile Strength, Short-Term | 440 N |
Max. Tensile Strength, Long-Term | 132 N |
Max. Crush Strength, Short-Term | 100 N/cm |
Min. Bend Radius Installation | 67.5 mm |
Min. Bend Radius Operation | 45 mm |
Optical Characteristics
Fiber Type | Bend Insensitive Multimode, OM3/OM4 |
Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
Wavelengths | 850 nm / 1300 nm |
Fiber Compliance | IEC 60793-2-10 |
Fiber Core Diameter | 50 µm |
Minimum Effective Modal Bandwidth (EMB) | OM4: 4700 MHz*km @850nm |
Min. Overfilled Launch (OFL) Bandwidth | OM4: 3500 MHz*km @850nm |
Max. Macro Loss, 7.5mm Mandrel Radius, 2 Turn | 0.2 dB @850nm (Uncabled) |
Max. Macro Loss, 15mm Mandrel Radius, 2 Turn | 0.1 dB @850nm (Uncabled) |
Dimensions
Cable Weight | xx kg/km |
Connector A
Connector Type | LC, UPC, Uniboot |
Ferrule Material | Ceramic |
Housing Color | Black |
Insertion Loss, Maximum | 0.3 dB |
Return Loss, Minimum | 25 dB |
Boot Type | Round |
Boot Color | Aqua |
Boot Length | 27 mm |
Connector B
Connector Type | LC, UPC, Uniboot |
Ferrule Material | Ceramic |
Housing Color | Black |
Insertion Loss, Maximum | 0.3 dB |
Return Loss, Minimum | 25 dB |
Boot Type | Round |
Boot Color | Aqua |
Boot Length | 27 mm |
Fanout - Connector A Side
Leg Count | 4 |
Leg Diameter | 2.0 mm |
Leg Length | 120 cm |
Leg Color | Aqua |
Plug Type | Heat Shrink |
Plug Size | Round; OD 7.5 mm |
Plug Length | 50 mm |
Fanout - Connector B Side
Leg Count | 4 |
Leg Diameter | 2.0 mm |
Leg Length | 120 cm |
Leg Color | Aqua |
Plug Type | Heat Shrink |
Plug Size | Round; OD 7.5 mm |
Plug Length | 50 mm |
Packaging Information
Packaging Type | Plastic bag |
Units per Delivery | 1 |