| Availability: | |
|---|---|
TB Cable
HUACHENG
Male
SM
Standard Loss
12
SM
Plenum (OFNP)
General
Cable Categories | Indoor |
Cable Type | Breakout, Tight Buffered |
Fiber Type | Bending Insensitive Single-Mode, G.657.A1 |
Fiber Count | 12 |
Flame Rating | Plenum (OFNP) |
Application | Distribution |
Environmental Specifications
Operating Temperature | 0°C ~ 70°C |
Installation Temperature | 0°C ~ 60°C |
Storage and Shipping Temperature | -40°C ~ 70°C |
Cable Structure
Cable Type | 900um, Tight Buffered |
Outer Diameter, Jacket | 6.6 mm |
Color, Outer Jacket | Yellow |
Number of Subunit | 12 |
Outer Diameter, Subunit | 2.0 mm |
Fibers per Subunit | 1 |
Color, Subunit | Yellow |
Tensile Strength Elements | Aramid Yarns and Central Strength Member |
Mechanical Specifications
Max. Tensile Strength, Short-Term | 660 N |
Max. Tensile Strength, Long-Term | 198 N |
Max. Crush Strength, Short-Term | 100 N/cm |
Min. Bend Radius Installation | 132mm |
Min. Bend Radius Operation | 66 mm |
Optical Specifications, Cabling
Fiber Type | Bend Insensitive Single-mode (OS2), 250um | |||||
Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km | |||||
Wavelengths | 1310 nm / 1383 nm / 1550 nm | |||||
Fiber Compliance | ITU-T G.657.A1 and ITU-T G.652.D | |||||
Max. Macrobend Loss, 10 mm Mandrel Radius, 1 Turn | 0.75 dB @1550nm, 1.5 dB @1625nm (Uncabled) | |||||
Standards
Cable Qualification Standards | ANSI/ICEA S-83-596, Telcordia GR-409-CORE, IEC 60794-2-20 |
Flame Rating Standards | NFPA 262 |
RoHS | Compliant with 2011/65/EU and (EU) 2015/863 |
Packaging Information
Packaging Quantity | 1 |
Cable Weight |