| Availability: | |
|---|---|
MPO Trunk Assembly
Huacheng
OM3
Low Smoke Zero Halogen(LSZH)
96
General
Product Type | MPO-MPO Trunk Assembly |
Cable Type | Distribution, Indoor |
Fiber Type | Bend Insensetivie MultiMode, 50um, OM3 |
Fiber Count | 96 |
Polarity | TIA-568 Type-B |
Max Insertion Loss, Assembly | 0.7 dB |
Length, Assembly | 50 m |
Standards and Regulatory Compliance
Cable Qualification Standards | ANSI/ICEA S-83-596, Telcordia GR-409-CORE, IEC 60794-2-20 |
Assemblies Qualification Standards | TIA-568-C.3 |
Flame Rating Standards | IEC 60754, IEC 61034-2, IEC 60332-1 |
RoHS | Compliant with 2011/65/EU and (EU) 2015/863 |
Environmental Conditions
Operating Temperature | -10°C to 60°C |
Installation Temperature | 0°C to 50°C |
Transport and Storage Temperature | -20°C ~ 70°C |
Cable Design
Cable Type | 250um, Loose Tube, Non-armored |
Fiber Count | 96 |
Fiber Type | 50/250 um |
Outer Diameter, Jacket | 10 mm |
Number of Tube | 8 |
Outer Diameter, Tube | 2.0 mm |
Fibers per Tube | 12 |
Color, Jacket | Aqua |
Tensile Strength Elements | Aramid Yarns |
Flame Rating | LSZH (Low Somke Zero Halogen) |
Mechanical Specifications
Max. Tensile Strength, Short-Term | 660 N |
Max. Tensile Strength, Long-Term | 198 N |
Max. Crush Strength, Short-Term | 350 N/10cm |
Min. Bend Radius Installation | 150 mm |
Min. Bend Radius Operation | 100 mm |
Optical Characteristics
Fiber Type | Bend Insensitive Multimode |
Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
Wavelengths | 850 nm / 1300 nm |
Fiber Compliance | IEC 60793-2-10 |
Fiber Core Diameter | 50 µm |
Minimum Effective Modal Bandwidth (EMB) | 2000 MHz*km @850nm |
Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz*km @850nm |
Max. Macro Loss, 7.5mm Mandrel Radius, 2 Turn | 0.2 dB @850nm |
Max. Macro Loss, 15mm Mandrel Radius, 2 Turn | 0.1 dB @850nm |
Dimensions
Cable Weight | 85 kg/km |
Connector A
Connector Type | MPO |
Guided PIN | Non-Pinned |
Ferrule Type | 1 × 12 |
Ferrule Material | Composite |
Housing Color | Magenta |
Insertion Loss, Maximum | 0.35 dB |
Return Loss, Minimum | 65 dB |
Boot Type | Round |
Boot Color | Black |
Boot Length | 27 mm |
Connector B
Connector Type | MPO |
Guided PIN | Non-Pinned |
Ferrule Type | 1 × 12 |
Ferrule Material | Composite |
Housing Color | Magenta |
Insertion Loss, Maximum | 0.35 dB |
Return Loss, Minimum | 65 dB |
Boot Type | Round |
Boot Color | Black |
Boot Length | 27 mm |
Fanout - Connector A Side
Leg Count | 8 |
Leg Diameter | 2.0 mm |
Leg Length | 120 cm |
Leg Color | Aqua |
Plug Type | Heat Shrink, No Pulling Grip |
Plug Size | Round; OD 12 |
Plug Length | 80 mm |
Fanout - Connector B Side
Leg Count | 8 |
Leg Diameter | 2.0 mm |
Leg Length | 120 cm |
Leg Color | Aqua |
Plug Type | Heat Shrink, No Pulling Grip |
Plug Size | Round; OD 12 |
Plug Length | 80 mm |
Packaging Information
Packaging Type | Plastic Reel |
Units per Delivery | 1 |