| Availability: | |
|---|---|
Huacheng
| Warranty Information Warranty | Lifetime | Performance Maximum Data Transfer Rate Cable Rating Type Wavelength General Specifications | 100Gbps 1Gbps/10Gbps/40Gbps/100Gbps Single Mode 1260nm to 1625nm Insertion Loss:≤0.3dB Return Loss:≥55dB |
| Connector(s) Connector A Connector B | 1-Fiber Optic SC Duplex 1-Fiber Optic SC Duplex | ||
| Environmental Operating Temperature Storage Temperature Humidity | 20℃-60℃(-4°F-140°F) 20℃-60℃(-4°F-140°F) 40%-70% | ||
| Physical Characteristics Color Product Height Product Length Weight of Product Product Width Connector Style Material Cable Length Cable OD | Yellow 1.0 cm [0.4 in] 3.0 m [9.8 ft] 62g[2.2 oz] 2.5 cm [1.0 in] Straight Polypropylene(PP) 3m[9.8t] 2 mm [0.1 in] | ||
| Hardware Cable Jacket Material Fire Rating Fiber Size Fiber Classification | Low Smoke Zero Halogen LSZH Rated(Low Smoke Zero Halogen) 9/125 OS2 | ||
| Packaging Information Package Height Package Length Shipping(Package)Weight Package Width | 1.3 cm [0.5 in] 16.5 cm [6.5 in] 46.0g[1.6 oz] 19.7 cm [7.8 in] | ||
| What's in the Box Included in Package | 1-Single Mode Fiber Cable-SC to SC 1-Test Report |
Applications
Use in 40/100 Gigabit Ethernet and fiber-channel applications
For high-speed, low-latency connections between servers, switches, and storage devices
Enable seamless data transmission with minimal signal loss