| Availability: | |
|---|---|
MPO-MPO Patch Cords
HUACHENG
| Optical Parameters | ||||
| Connector Type | MPO-12/APC MM, female Elite | |||
| Insertion Loss (dB) | ≤0.35 | |||
| Return Loss (dB) | ≥35 | |||
| Polarity Method | Type B | |||
| Durability (dB) | ≤0.2 500 times mating | |||
| Tensile Strength (kgf) | 10 | |||
| Working Temperature (℃) | -20 ~ +70 | |||
| Measurement Wavelength (nm) | 850 | |||
| Geometry Parameters | ||||
| Item | X-axis | Y-axis | ||
| Min | Max | Min | Max | |
| Radius of Curvature (mm) | 500 | – | 50 | – |
| Polishing Angle | 0-0.2 | 0+0.2 | 8-0.2 | 8+0.2 |
| Item | Min | Max | ||
| Fiber Height (nm) | 1000 | 3000 | ||
| Max Fiber Height Error (nm) | 600 | |||
| Adjacent Fiber Height Error (nm) | -300 | +300 | ||
| Avg. Fiber Height Error (nm) | -300 | +300 | ||
| Central Concave (nm) | 300 | |||
Applications
Optical short-reach high speed links in data centers
Data processing and storage systems