| Availability: | |
|---|---|
TB Cable
HUACHENG
Male
SM
Standard Loss
SM
Riser (OFNR)
General
Cable Categories | Indoor |
Cable Type | Tight Buffered, Non-armored |
Fiber Type | Bending Insensitive Single-Mode, G.657.A1 |
Fiber Count | 1 |
Flame Rating | Riser (OFNR) |
Application | Interconnect |
Environmental Specifications
Operating Temperature | -20°C ~ 70°C |
Installation Temperature | -10°C ~ 60°C |
Storage and Shipping Temperature | -40°C ~ 70°C |
Cable Structure
Cable Type | 900um, Tight Buffered |
Outer Diameter, Jacket | 2.0 mm |
Color, Outer Jacket | Yellow |
Tensile Strength Elements | Aramid Yarns |
Mechanical Specifications
Max. Tensile Strength, Short-Term | 100 N |
Max. Tensile Strength, Long-Term | 30 N |
Max. Crush Strength, Short-Term | 35 N/cm |
Min. Bend Radius Installation | 30 mm |
Min. Bend Radius Operation | 20 mm |
Optical Specifications, Cabling
Fiber Type | Bend Insensitive Single-mode (OS2), 250um | |||||
Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km | |||||
Wavelengths | 1310 nm / 1383 nm / 1550 nm | |||||
Fiber Compliance | ITU-T G.657.A1 and ITU-T G.652.D | |||||
Max. Macrobend Loss, 10 mm Mandrel Radius, 1 Turn | 0.75 dB @1550nm, 1.5 dB @1625nm (Uncabled) | |||||
Standards
Cable Qualification Standards | ANSI/ICEA S-83-596, Telcordia GR-409-CORE, IEC 60794-2-20 |
Flame Rating Standards | UL-1666 |
RoHS | Compliant with 2011/65/EU and (EU) 2015/863 |
Packaging Information
Packaging Quantity | 1 |
Cable Weight | 4.2 kg/km |