| Availability: | |
|---|---|
TB Cable
HUACHENG
Male
SM
Standard Loss
SM
Low Smoke Zero Halogen(LSZH)
General
Cable Categories | Indoor |
Cable Type | Tight Buffered, Non-armored |
Fiber Type | Bending Insensitive Single-Mode, G.657.A1 |
Fiber Count | 2 |
Flame Rating | Low Smoke Zero Halogen |
Application | Interconnect |
Environmental Specifications
Operating Temperature | -10°C ~ 60°C |
Installation Temperature | 0°C ~ 50°C |
Storage and Shipping Temperature | -20°C ~ 70°C |
Cable Structure
Cable Type | 900um, Tight Buffered, Zipcord |
Outer Diameter, Jacket | 2.0 mm*2 |
Color, Outer Jacket | Yellow |
Tensile Strength Elements | Aramid Yarns |
Mechanical Specifications
Max. Tensile Strength, Short-Term | 100 N |
Max. Tensile Strength, Long-Term | 30 N |
Max. Crush Strength, Short-Term | 35 N/cm |
Min. Bend Radius Installation | 30 mm |
Min. Bend Radius Operation | 20 mm |
Optical Specifications, Cabling
Fiber Type | Bend Insensitive Single-mode (OS2), 250um | |||||
Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km | |||||
Wavelengths | 1310 nm / 1383 nm / 1550 nm | |||||
Fiber Compliance | ITU-T G.657.A1 and ITU-T G.652.D | |||||
Max. Macrobend Loss, 10 mm Mandrel Radius, 1 Turn | 0.75 dB @1550nm, 1.5 dB @1625nm (Uncabled) | |||||
Standards
Cable Qualification Standards | ANSI/ICEA S-83-596, Telcordia GR-409-CORE, IEC 60794-2-20 |
Flame Rating Standards | IEC 60754, IEC 61034-2, IEC 60332-1 |
RoHS | Compliant with 2011/65/EU and (EU) 2015/863 |
Packaging Information
Packaging Quantity | 1 |
Cable Weight | 9.0 kg/km |